| MLS # | 12669340 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Premier | Eric Barry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,433 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.41 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 19097 |
| State | IL |
|---|---|
| County | DuPage |
| City | Downers Grove |
| Zip Code | 60515 |
| Area | Downers Grove |
| Listing VS Median (in 60515) | |
Price: $1,595,000 low | high Med: $525,000 sqft: 3,433 low | high Med: 1,671 $ / sqft: $465 low | high Med: $314 On site: 38 low | high Med: 46 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Downers Grove |
| Zip Code | 60515 |
| Area | Downers Grove |
| Listing VS Median (in 60515) | |
Price: $1,595,000 low | high Med: $525,000 sqft: 3,433 low | high Med: 1,671 $ / sqft: $465 low | high Med: $314 On site: 38 low | high Med: 46 | |