Great investment duplex property that has some up-dates. Each side has 2 bedrooms, 1 full bath, and living room. Well maintained. Unit1519 AC '23, water heater '18, furnace '16, roof '15. Unit 1521 AC '25, water heater '18, roof '15, furnace '11. Extra insulation in attic. Schedule your private showing today.
| MLS # | 12778766 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1960 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Realty Signature | Zil Huma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Rooms Total | 10 |
|---|---|
| Heating | Gas |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3217 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61104 |
| Area | Rockford |
| Listing VS Median (in 61104) | |
Price: $185,000 low | high Med: $184,500 On site: 27 low | high Med: 51 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61104 |
| Area | Rockford |
| Listing VS Median (in 61104) | |
Price: $185,000 low | high Med: $184,500 On site: 27 low | high Med: 51 | |