Nice little 1.5 story home that offers 3 bedrooms and 1.5 baths, right in the heart of Forreston. Living room and formal dining room with spacious kitchen. Main floor primary bedroom and 2 upstairs. Full basement and detached 1 car garage with fenced back yard.
| MLS # | 12771986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1921 |
| Days On Site | 32 |
| Listing Provided By | Key Realty - Rockford | John Murray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,053 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Gas, Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2639.56 |
| State | IL |
|---|---|
| County | Ogle |
| City | Forreston |
| Zip Code | 61030 |
| Area | Forreston |
| Listing VS Median (in 61030) | |
Price: $79,900 low | high Med: $225,000 sqft: 2,053 low | high Med: 1,576 $ / sqft: $39 low | high Med: $143 On site: 32 low | high Med: 15 | |
| State | IL |
|---|---|
| County | Ogle |
| City | Forreston |
| Zip Code | 61030 |
| Area | Forreston |
| Listing VS Median (in 61030) | |
Price: $79,900 low | high Med: $225,000 sqft: 2,053 low | high Med: 1,576 $ / sqft: $39 low | high Med: $143 On site: 32 low | high Med: 15 | |